Weak-Current and Combined Power Boxes
Standard weak-current enclosures plus 16, 18, 20 and 24-way combined power boxes.
Specifications
| Model | Capacity | Opening / enclosure size (L×W×H) | Carton quantity | Package volume |
|---|---|---|---|---|
| Weak-Current Box 300×200×100 | 300×200×100 | 300×200×100 | 12 | 0.1226 |
| Weak-Current Box 320×240×100 | 320×240×100 | 335×258×100 | 10 | 0.1320 |
| Weak-Current Box 350×240×100 | 350×240×100 | 350×240×100 | 8 | 0.1056 |
| Weak-Current Box 350×300×100 | 350×300×100 | 350×300×100 | 8 | 0.1360 |
| Weak-Current Box 400×300×100 | 400×300×100 | 400×300×100 | 8 | 0.1459 |
| Combined Power & Weak-Current Box 16-Way (338×512×100) | 16 | 338×512×100 | 4 | — |
| Combined Power & Weak-Current Box 18-Way (400×500×90) | 18 | 400×500×90 | 4 | — |
| Combined Power & Weak-Current Box 20-Way (410×512×100) | 20 | 410×512×100 | 4 | — |
| Combined Power & Weak-Current Box 24-Way (482×512×100) | 24 | 482×512×100 | 4 | — |
View by Model

Combined Power & Weak-Current Box 16-Way (338×512×100)
Combined power / weak-current box · 338×512×100 mm

Combined Power & Weak-Current Box 18-Way (400×500×90)
Combined power / weak-current box · 400×500×90 mm

Combined Power & Weak-Current Box 20-Way (410×512×100)
Combined power / weak-current box · 410×512×100 mm

Combined Power & Weak-Current Box 24-Way (482×512×100)
Combined power / weak-current box · 482×512×100 mm
Features
- Clear separation of power and weak-current wiring
- Corrosion-resistant enclosure
- Modular installation
- Reversible front cover
MOQ:300 pcs | Lead time:Approx. 30 days after order confirmation


