
A1-Series Flush Distribution Board 30–36 Way (Double Row)
A1-Series Flush Distribution Board 30–36 Way (Double Row) | 30–36 ways
Specification Data
| Model | Capacity |
|---|---|
| Model | A1-Series Flush Distribution Board 30–36 Way (Double Row) |
| Capacity | 30–36 |
| Flush Enclosure L×W×H (mm) | 370×420×80 mm |
| Surface Enclosure L×W×H (mm) | 390×440×80 mm |
| Carton Qty | 5 pcs/carton |
| Package Volume | 0.1022 m³/pc |
| MOQ | 300 pcs |
| Lead Time | Approx. 30 days after order confirmation |
Features
- PC front panel
- Snap-on terminal rail
- Adjustable DIN rail
- Wide enclosure design