A1-Series Flush Distribution Board 58–66 Way (Triple Row)
A1-Series Flush Distribution Board 58–66 Way (Triple Row) | 58–66 ways
Specification Data
| Model | Capacity |
|---|---|
| Model | A1-Series Flush Distribution Board 58–66 Way (Triple Row) |
| Capacity | 58–66 |
| Flush Enclosure L×W×H (mm) | 463×760×80 mm |
| Surface Enclosure L×W×H (mm) | 483×780×80 mm |
| Carton Qty | 1 pcs/carton |
| Package Volume | 0.0420 m³/pc |
| MOQ | 300 pcs |
| Lead Time | Approx. 30 days after order confirmation |
Features
- PC front panel
- Snap-on terminal rail
- Adjustable DIN rail
- Wide enclosure design
