M8-Series Flush Distribution Boards
Nine manufacturer-standard models from 2 to 25 ways, with wide PC panel and adjustable rail.
Specifications
| Model | Capacity | Flush enclosure size (L×W×H) | Surface enclosure size (L×W×H) | Carton quantity | Package volume |
|---|---|---|---|---|---|
| M8-Series Flush Distribution Board 2–4 Way | 2–4 | 150×130×76 | 180×159×90.5 | 30 | 0.0952 |
| M8-Series Flush Distribution Board 5–7 Way | 5–7 | 200×172×80 | 220×192×95 | 20 | 0.1030 |
| M8-Series Flush Distribution Board 6–9 Way | 6–9 | 200×208×80 | 220×228×95 | 12 | 0.0736 |
| M8-Series Flush Distribution Board 10–13 Way | 10–13 | 200×280×80 | 220×300×95 | 10 | 0.0976 |
| M8-Series Flush Distribution Board 14–16 Way | 14–16 | 200×334×80 | 220×354×95 | 12 | 0.1128 |
| M8-Series Flush Distribution Board 15–18 Way | 15–18 | 200×370×80 | 220×390×95 | 10 | 0.1027 |
| M8-Series Flush Distribution Board 17–20 Way | 17–20 | 220×406×80 | 240×426×95 | 10 | 0.1206 |
| M8-Series Flush Distribution Board 18–22 Way | 18–22 | 220×442×80 | 240×462×95 | 10 | 0.1299 |
| M8-Series Flush Distribution Board 23–25 Way | 23–25 | 220×496×80 | 240×516×95 | 10 | 0.1432 |
View by Model
Features
- Wide PC front panel
- Snap-on terminal rail
- Adjustable DIN rail
- Wide enclosure design
MOQ:300 pcs | Lead time:Approx. 30 days after order confirmation








