Glass-Front Distribution Boards
Glass front with metal base in flush-mounted 12–44-way sizes, plus a 400×300×100 information box.
Specifications
| Model | Capacity | Flush enclosure size (L×W×H) | Carton quantity |
|---|---|---|---|
| Glass-Front Distribution Board 12-Way (278×250×80) | 12 | 278×250×80 | 4 |
| Glass-Front Distribution Board 14-Way (314×250×80) | 14 | 314×250×80 | 4 |
| Glass-Front Distribution Board 16-Way (350×250×80) | 16 | 350×250×80 | 4 |
| Glass-Front Distribution Board 18-Way (386×250×80) | 18 | 386×250×80 | 4 |
| Glass-Front Distribution Board 22-Way (458×250×80) | 22 | 458×250×80 | 4 |
| Glass-Front Distribution Board 24-Way (278×410×80) | 24 | 278×410×80 | 3 |
| Glass-Front Distribution Board 36-Way (386×410×80) | 36 | 386×410×80 | 3 |
| Glass-Front Distribution Board 44-Way (458×410×80) | 44 | 458×410×80 | 3 |
| Glass-Front Information Box 400×300×100 | Information box | 400×300×100 | 4 |
View by Model
Internal layout

Information box: internal wiring layout
Internal layout

Enclosure: rail and module layout
Internal layout

Wall box: internal mounting structure
Internal layout
Features
- Glass front panel with clean appearance
- Metal base construction
- Flush-mounted installation
- Standard 400×300×100 information box available
MOQ:300 pcs | Lead time:Approx. 30 days after order confirmation









